Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $14.22 | 459,948 | 1:1 | $14.55 | $14.79 | $14.19 |
| June 9, 2026 | $14.22 | 369,141 | 1:1 | $14.31 | $14.47 | $13.92 |
| June 10, 2026 | $14.33 | 329,126 | 1:1 | $14.29 | $14.42 | $14.14 |
| June 11, 2026 | $14.65 | 294,343 | 1:1 | $14.34 | $14.70 | $14.23 |
| June 12, 2026 | $14.42 | 426,939 | 1:1 | $14.25 | $14.43 | $13.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG