Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $12.16 | 579,552 | 1:1 | $11.90 | $12.30 | $11.79 |
| April 7, 2026 | $12.22 | 528,416 | 1:1 | $12.04 | $12.36 | $11.96 |
| April 8, 2026 | $12.20 | 706,479 | 1:1 | $12.66 | $12.79 | $12.19 |
| April 9, 2026 | $12.47 | 632,900 | 1:1 | $12.10 | $12.50 | $12.03 |
| April 10, 2026 | $12.46 | 505,644 | 1:1 | $12.53 | $12.60 | $12.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG