Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $14.89 | 515,529 | 1:1 | $14.65 | $15.10 | $14.60 |
| July 14, 2026 | $14.87 | 434,409 | 1:1 | $14.82 | $14.95 | $14.68 |
| July 15, 2026 | $15.19 | 688,923 | 1:1 | $14.81 | $15.22 | $14.63 |
| July 16, 2026 | $15.27 | 516,896 | 1:1 | $15.20 | $15.38 | $15.10 |
| July 17, 2026 | $14.95 | 396,610 | 1:1 | $15.19 | $15.42 | $14.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG