Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $18.37 | 518,263 | 1:1 | $18.51 | $18.81 | $18.26 |
December 5, 2023 | $18.10 | 489,660 | 1:1 | $18.35 | $18.35 | $17.91 |
December 6, 2023 | $18.00 | 461,210 | 1:1 | $18.26 | $18.48 | $17.93 |
December 7, 2023 | $18.56 | 390,448 | 1:1 | $18.08 | $18.57 | $18.00 |
December 8, 2023 | $18.59 | 473,019 | 1:1 | $18.61 | $18.70 | $18.34 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.