Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $14.75 | 426,829 | 1:1 | $14.69 | $14.88 | $14.17 |
| June 2, 2026 | $14.76 | 378,530 | 1:1 | $14.59 | $14.84 | $14.25 |
| June 3, 2026 | $14.25 | 321,854 | 1:1 | $14.55 | $14.57 | $14.03 |
| June 4, 2026 | $14.44 | 531,959 | 1:1 | $14.41 | $14.78 | $14.29 |
| June 5, 2026 | $14.44 | 296,484 | 1:1 | $14.41 | $14.59 | $14.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG