Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $15.66 | 564,500 | 1:1 | $15.32 | $15.91 | $15.24 |
| September 15, 2026 | $15.45 | 579,472 | 1:1 | $15.56 | $15.66 | $15.36 |
| September 16, 2026 | $15.18 | 669,377 | 1:1 | $15.27 | $15.42 | $15.11 |
| September 17, 2026 | $15.30 | 576,776 | 1:1 | $15.34 | $15.58 | $15.18 |
| September 18, 2026 | $14.96 | 1,247,988 | 1:1 | $15.24 | $15.33 | $14.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG